Nutrition Facts
Serving Size 8 fl. oz. (240 mL)
Servings Per Container About 4
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 120Calories from Fat 50 | |
| Total Fat 6 g | 9% |
| Saturated Fat 1 g | 4% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3.5 g | |
| Omega 3 505 mg | + |
| Omega 6 3260 mg | + |
| Monounsaturated Fat 1 g | |
| Omega 9 1320 mg | + |
| Cholesterol 0 mg | 0% |
| Sodium 5 mg | 0% |
| Potassium 460 mg | 13% |
| Total Carbohydrate 5 g | 2% |
| Dietary Fiber <1 g | 3% |
| Sugars 2 g | |
| Protein 12 g | 24% |
| Calcium | 4% |
| Iron | 10% |
| Thiamin (B1) | 6% |
| Riboflavin (B2) | 6% |
| Niacin (B3) | 4% |
| Pyridoxine (B6) | 8% |
| Folate (B9) | 15% |
| Biotin (Vit. H) | 2% |
| Pantothenic Acid (B5) | 4% |
| Phosphorus | 15% |
| Iodine | 15% |
| Magnesium | 15% |
| Zinc | 8% |
| Copper | 10% |
| Not a significant source of vitamin A & C. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Reverse Osmosis Purified Water and Organic Soybeans.
Only Whole Bean Soy with all 18 amino acids
Tested GEO Free
Naturally Occurring Isoflavones 75 mg/Serving
Gluten and Wheat Free
Very Low Sodium
Dairy and Lactose Free

