Nutrition Facts
Serving Size 8 fl. oz. (240 mL)
Servings Per Container About 4
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 140Calories from Fat 40 | |
| Total Fat 5 g | 7% |
| Saturated Fat 0.5 g | 3% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 3 g | |
| Omega 3 330 mg | + |
| Omega 6 2320 mg | + |
| Monounsaturated Fat 1 g | |
| Omega 9 1020 mg | + |
| Cholesterol 0 mg | 0% |
| Sodium 105 mg | 4% |
| Potassium 440 mg | 13% |
| Total Carbohydrate 14 g | 5% |
| Dietary Fiber <1 g | 3% |
| Sugars 7 g | |
| Protein 11 g | 22% |
| Calcium | 10% |
| Iron | 10% |
| Thiamin (B1) | 10% |
| Riboflavin (B2) | 6% |
| Niacin (B3) | 6% |
| Pyridoxine (B6) | 8% |
| Folate (B9) | 10% |
| Biotin (Vit. H) | 2% |
| Pantothenic Acid (B5) | 4% |
| Phosphorus | 15% |
| Iodine | 15% |
| Magnesium | 15% |
| Zinc | 6% |
| Copper | 15% |
| Not a significant source of vitamin A & C. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Purified Water, Organic Soybeans, Naturally Malted Organic Wheat and Barley Extract, Calcium Carbonate, Kombu Seaweed, Sea Salt.
Only Whole Bean Soy with All 18 Amino Acids
Tested GEO Free
Naturally Occurring Isoflavones 69 mg/Serving
No Refined Sugar
Dairy and Lactose Free

