Nutrition Facts
Serving Size 1 carton (250 mL)
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 150Calories from Fat 25 | |
| Total Fat 3 g | 4% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | |
| Polyunsaturated Fat 2 g | |
| Omega 3 230 mg | + |
| Omega 6 600 mg | + |
| Monounsaturated Fat 0.5 g | |
| Omega 9 215 mg | + |
| Cholesterol 0 mg | 0% |
| Sodium 95 mg | 4% |
| Potassium 330 mg | 9% |
| Total Carbohydrate 24 g | 8% |
| Dietary Fiber <1 g | 2% |
| Sugars 15 g | |
| Protein 7 g | 14% |
| Vitamin A | 30% |
| Calcium | 20% |
| Iron | 6% |
| Vitamin D | 10% |
| Vitamin E | 25% |
| Thiamin (B1) | 8% |
| Riboflavin (B2) | 4% |
| Niacin (B3) | 6% |
| Pyridoxine (B6) | 8% |
| Folate (B9) | 10% |
| Vitamin B-12 | 50% |
| Biotin (Vit. H) | 2% |
| Pantothenic Acid (B5) | 8% |
| Phosphorus | 10% |
| Iodine | 15% |
| Magnesium | 10% |
| Zinc | 4% |
| Copper | 4% |
| Not a significant source of vitamin C. |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: Purified Water, Organic Soybeans, Naturally Malted Organic Wheat and Barley Extract, Vanilla Extract, Calcium Carbonate, Kombu Seaweed, Sea Salt, Vitamin E, Beta Carotene, Vitamin D2, Vitamin B-12.
Only Whole Bean Soy Protein
Tested GEO Free
Naturally Occurring Isoflavones
No Refined Sugar
Dairy and Lactose Free

