Supplement Facts
Serving Size: 2 FL OZ (60 mL)
Servings Per Container: 12
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrates | 4 g | 1%** |
| Sugars | 4 g | † |
| Vitamin C (as ascorbic acid) | 200 mg | 333% |
| Vitamin D (as cholecalciferol) | 1,200 IU | 300% |
| Niacin | 15 mg | 75% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin 90%, methylcobalamin 9%, coenzyme B12 1%) | 2,000 mcg | 33,333% |
| Zinc (as zinc citrate) | 2 mg | 13% |
| Selenium (as sodium selenite) | 100 mcg | 143% |
| Chromium (chromium chloride) | 120 mcg | 100% |
| Sodium | 40 mg | 2% |
| EBOOSTBlend:Aloe vera leaf, vegetable glycerin, green tea leaf / caffeine complex (150 mg caffeine), elderberry fruit extract, N-acetyl-L-tyrosine, glucuronolactone, grape skin extract, maqui berry juice, Ginkgo biloba leaf extract, pomegranate concentrate, agave root, huperzine, mango fruit concentrate, quercetin dihydrate, acai fruit (Euterpe oleracea), grape seed extract, resveratrol, 5-HTP (from Griffonia simplicifolia seed extract) | 2,823 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Purified water, natural flavors, sodium acid sulphate, potassium sorbate, sodium benzoate and stevia leaf extract.
Directions: Shake well. Serve chilled. Enjoy. Recommended daily allowance 1 bottle per day. Protect from heat, light and moisture. Do not purchase if seal is broken.
Warning: Consult a physician before use if you have high blood pressure, heart problems, are taking prescription drugs, or are pregnant, nursing or contemplating becoming pregnant.
150 mg of Naturally Occurring Caffeine.
Gluten Free.

