Supplement Facts
Serving Size: 1 Packet (7.1 g)
Servings Per Container: 20
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 5 | |
| Total carbohydrates | 1 g | 1%** |
| Sugars | 0 g | † |
| Vitamin D (as cholecalciferol) | 1,000 IU | 250% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
| Niacin | 15 mg | 75% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 2,500 mcg | 41,667% |
| Zinc (as zinc citrate) | 15 mg | 100% |
| Selenium (as sodium selenite) | 100 mcg | 143% |
| Copper (as copper citrate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Sodium | 40 mg | 2% |
| Potassium | 560 mg | 16% |
| EBOOSTBlend:Green tea leaf extract (caffeine), glucuronolactone, 5-HTP (from Griffonia simplicifolia seed extract), quercetin, resveratrol (from red grapes and Polygonum cuspidatum root extract), Huperzine-A, vinpocetine, Astragalus membranaceus root extract, and grape seed extract. | 1,055 mg | † |
| Stevia leaf extract | 150 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Maltodextrin, citric acid, potassium bicarbonate, natural flavors, sodium bicarbonate, potassium citrate, silica, and beta-carotene (for color), and beet color.
Contains soy.
Directions: Add 1 packet to 8 fl. oz. water and stir. Protect from heat, light, moisture. Do not purchase if seal is broken.
Warning: Consult a physician before use if you have high blood pressure, heart problems, are taking prescription drugs, or are pregnant, nursing or contemplating becoming pregnant.
Recommended daily allowance 1 pack per day.
Packets contain no sugar, no artificial flavors and are low in calories.

