Supplement Facts
Serving Size 5 Capsules (3 g)
Servings Per Container 60
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Total Carb | 1 g | <2% |
| Protein | 2 g | 4% |
| Vitamin A (100% as beta-carotene) | 8000 IU | 160% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.7 mg | 10% |
| Sodium | 25 mg | <2% |
| c-Phycocyanin | 185 mg | ** |
| allo-Phycocyanin | 73 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLA¹ | 30 mg | ** |
| Total Carotenoids | 12 mg | ** |
| Zeaxanthin | 3 mg | ** |
| Spirulina (Arthrospira platensis) | 3 g | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
¹Gamma Linolenic Acid, essential fatty acid.
Ingredient: Each capsule contains 600 mg Earthrise® Spirulina Natural®.
Other Ingredients: Hydroxypropyl methylcellullose (HPMC).
Suggested use: 5-10 capsules a day (1-2 servings). If you are on a medication or have a medical condition, consult a physician.
100% vegetarian: ecologically cultivated in California sunshine. Non-GMO. Free of gluten, herbicides, pesticides and irradiation.

