Supplement Facts
Serving Size 1 Teaspoon (3 g)
Servings Per Container: 60
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Total Fat | 0 g | 0% |
| Total Carbohydrates | 1 g | <2% |
| Protein | 2 g | 4% |
| Vitamin A (100% as beta-carotene) | 8000 IU | 160% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.7 mg | 10% |
| Sodium | 25 mg | <2% |
| c-Phycocyanin | 185 mg | ** |
| allo-Phycocyanin | 73 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLA¹ | 30 mg | ** |
| Total Cartenoids | 12 mg | ** |
| Zeaxathin | 3 mg | ** |
| Spirulina (Arthrospira platensis) | 3 g | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
¹Gamma Linolenic Acid, essential fatty acid.
Other ingredients: Earthrise Spirulina Natural.
Suggested Use: 1-2 teaspoons a day (1-2 servings). Mix with juice or a smoothie. If you are on medication or have a medical condition, consult a physician.
100% vegetarian
Non-GMO
Free of gluten, herbicides, pesticides and irradiation.

