Supplement Facts
Serving Size 1 oz. (2 tablespoons)
Serving Per Container: Approx. 32
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 16 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 7 g | 1% |
| Dietary Fiber | <1 g | 2% |
| Sugars | 5 g | † |
| Protein | 0 g | 0% |
| Vitamin C | 60 g | 100% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Calcium | 500 mg | 50% |
| Vitamin B1 | 6.5 mg | 500% |
| Vitamin B2 | 7 mg | 500% |
| Vitamin B3 | 40 mg | 260% |
| Vitamin B6 | 8.4 mg | 400% |
| Vitamin B12 | 100 mcg | 100% |
| Chastetree Berry | 12.5 mg | † |
| Soy Isoflavones | 55 mg | † |
| Black Cohosh | 40 mg | † |
| Red Clover | 25 mg | † |
| Dandelion | 30 mg | † |
| Saw Palmetto | 25 mg | † |
| Phosphorus | 100 mg | 10% |
| Noni (Morinda Citrifolia) (Fruit) | 10,800 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: Organic noni juice (approx. 92%), pomegranate juice (8%), soy isoflavones, calcium (citrate), black cohosh, red clover, chastetree berry powder, dandelion, saw palmetto, phosphorus, vitamin C (ascorbic acid), vitamin B1 (thiamin mononitrate), vitamin B2 (riboflavin), vitamin B3 (niacinamide), vitamin B6 (pyridoxine hydrochloride), vitamin B12 (cyanocobalamin), vitamin E (d-alpha tocopheryl), citric acid and natural raspberry flavor.
Traditional use: Take 2 tablespoons (1 fl. oz.) daily on an empty stomach, preferably in the morning, or as directed by your health care professional.
Shake well before using. Refrigerate after opening.
Pregnant or lactating women should consult a doctor before using and product. Not intended for use by children under 18 years of age.

