Supplement Facts
Serving Size 2 TBSP (30 mL=1 Bottle Cap)
Servings Per Container Approx. 32
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | <1 g | 2% |
| Sugars | † | 0% |
| Protein | <1 g | 1% |
| Vitamin C | 3 mg | 4% |
| Calcium | 31 mg | 4% |
| Iron | 0.1 mg | 0% |
| Nopal (Opuntia Ficus-indica) (fruit) | 30,000 mg | † |
| Organic Certified Nopal Juice | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: Organic certified nopal juice.
Traditional use: Take 1-3 fl oz (30-90 mL) daily on an empty stomach, preferably in the morning or as directed by your health care professional.
Shake well before using. Store at room temperature. Refrigerate after opening.
Due to the pure, natural ingredient in this product, taste, color & consistency may vary.
Organic Certified by Organic Certifiers Ventura, CA.

