Supplement Facts
Serving Size 2 Gummies
Servings Per Container 30
| Amount Per Serving | %DV for Children 2-4 Years of Age | %DV for Adults & Children 4 or more Years of Age | |
|---|---|---|---|
| Calories | 15 | ||
| Total Carbohydrates | 3 g | *** | 1%** |
| Sugars | 2 g | *** | *** |
| Vitamin A (as Retinyl Palmitate) | 1,500 IU | 60% | 30% |
| Vitamin C (as Ascorbic Acid) | 15 mg | 38% | 25% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% | 100% |
| Vitamin E(as dl-Alpha Tocopheryl Acetate) | 15 IU | 150% | 50% |
| Vitamin B-6(as Pyridoxine Hydrochloride) | 0.5 mg | 71% | 25% |
| Folic Acid | 200 mcg | 100% | 50% |
| Vitamin B-12(as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Biotin | 45 mcg | 30% | 15% |
| Pantothenic Acid(as d-Calcium Pantothenate) | 5 mg | 100% | 50% |
| Calcium (as Tricalcium Phosphate and Dicalcium Phosphate) | 100 mg | 13% | 10% |
| Iodine (as Potassium Iodide) | 30 mcg | 43% | 20% |
| Magnesium(as Magnesium Citrate) | 2 mg | 1% | 1% |
| Zinc (as Zinc Citrate) | 2 mg | 25% | 13% |
| Sodium | 5 mg | *** | <1% |
| Inositol | 10 mcg | *** | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value (DV) not established.
Other Ingredients: Sugar, corn syrup, pectin, citric acid, fumaric acid, gelatin, black carrot juice color concentrate, annatto color, natural flavors, silica, maltodextrin, mannitol.
Directions: For adults and children 2 years of age and over, chew two (2) gummies daily.
WARNING: If you are pregnant, nursing, taking any medications or planning any medical procedure, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. This product requires adult supervision and is not to be dispensed by children. Keep out of reach of children.
Free of: wheat, milk or milk derivatives.

