Nutrition Facts
Serving Size 1/4 cup (28 grams)
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 120Calories from Fat 15 | |
| Total Fat 2 g | 3% |
| Saturated Fat 0 g | 0% |
| Cholesterol 0 g | 0% |
| Sodium 8 mg | 1% |
| Total Carbohydrate 21 g | 7% |
| Dietary Fiber 4 g | 16% |
| Sugars 0 g | |
| Protein 4 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: 100% Organic Royal White Quinoa
Certified Gluten Free and Organic by International Certification Services, Inc.

