Nutrition Facts
Serving Size 61 grams
Servings Per Container 12
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 150Calories from Fat 0 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Cholesterol 0 g | 0% |
| Sodium 105 mg | 4% |
| Total Carbohydrate 34 g | 11% |
| Dietary Fiber 0 g | 0% |
| Sugars 2 g | |
| Protein 3 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Ingredients: White Sugar, Rice flour, Tapioca Starch, Creme of Tartar, Xanthan Gum & Salt
Certified Gluten Free by International Certification Services, Inc.

