Supplement Facts
Serving Size 2 Soft Gels
Servings Per Container 30
| Amount Per 2 Soft Gels | %Daily Value | |
|---|---|---|
| Calories | 20 | |
| Calories from Fat | 16 | |
| Total Fat | 1.8 g | 2.7%* |
| Protein | 1 g | 2% |
| Vitamin E (as c-alpha tocopherol from soy) | 30 IU | 100% |
| Vitamin B-1 (as thiamin mononitrate) | 15 mg | 1,000% |
| Vitamin B-2 (riboflavin) | 17 mg | 1,000% |
| Niacin (as niacinamide) | 20 mg | 100% |
| CoEnzyme Q10 | 100 mg | † |
| L-Carnitine | 400 mg | † |
| Alpha Lipoic Acid | 100 mg | † |
| Omega-3 Fish Oil Concentrate** | 1,800 mg | † |
| EPA (EicosaPentaenoic Acid) | 500 mg | † |
| DHA (DocosaHexaenoic Acid) | 320 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
** Reported as glyceride units.
Other Ingredients: Gelatin, glycerin, water, titanium dioxide, annatto, carob, sorbitol, beeswax.
Directions: Take two soft gels daily AT MEALTIME.
STORE TIGHTLY CLOSED AWAY FROM HEAT.
- Preservative-free.
- Salt-free.
- Yeast-free.
- Wheat-free.
- Milk-free.
- Gluten-free.
- Caffeine-free.
- Drug-free.
- Sugar-free.

