Supplement Facts
Serving Size 1 Soft Gel
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 9 | |
| Calories from Fat | 4.5 | |
| Total Fat | 0.5 G | 1%* |
| Protein | 0.5 g | 1%* |
| Vitamin A (as beta carotene) | 5000 IU | 100% |
| Vitamin C (calcium ascorbate) | 250 mg | 417% |
| Vitamin D-3 (from fish liver oil) | 300 IU | 75% |
| Vitamin E (as d-alpha tocopherol from soy) | 200 IU | 667% |
| Thiamin (Vitamin G-1) (as thiamin HCL) | 12.5 mg | 834% |
| Riboflavin (Vitamin B-12) | 12.5 mg | 736% |
| Niacin (as niacinamide) | 12.5 mg | 63% |
| Vitamin B-6 (as pyridoxine HCL) | 12.5 mg | 625% |
| Folate (folic acid) | 400 mcg | 100% |
| Vitamin B-12 (cyanocobalamin) | 50 mcg | 834% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 12.5 mg | 125% |
| Calcium (as calcium ascorbate) | 25 mg | 3% |
| Iodine (from wild Atlantic Kelp and dulse) | 75 mcg | 50% |
| Magnesium (as magnesium oxide) | 50 mg | 13% |
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
| Selenium (as selenomethionine) | 100 mcg | 143% |
| Copper (as copper gluconate) | 1.5 mg | 75% |
| Chromium (as chromium nicotinate) | 100 mcg | 84% |
| Lutein (FloraGLO™ by Kemin Ind.) | 250 mcg | † |
| Lemon Bioflavonoids Complex | 12.5 mg | † |
| Lecithin (soybeans) | 25 mg | † |
| Phosphatidyl Choline (soybeans) | 25 mg | † |
| Phosphatidyl Inositol | 1.5 mg | † |
| Phosphatidyl Ethanolamine | 5 mg | † |
| Fish Oil Concentrate | 385 mg | † |
| EPA (EicosaPentaenoic Acid) | 65 mg | † |
| DHA (DocosaHexaenoic Acid) | 45 mg | † |
*Percent Daily Values are based on a 2000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients: Gelatin, glycerin, vegetable stearin, water, carob, beeswax, safflower oil.
PLUS…trace amounts of naturally occurring minerals from wild Atlantic kelp and dulse including: Boron, Bromine, Cobalt, Lithium, Molybdenum, Nickel, Rubidium, Silicon, Sulfur, Titanium, Vanadium.
Suggested Use: Take one soft gel daily ONLY AT MEALTIME, with a full glass of water or beverage.

