Supplement Facts
Serving Size 1 Soft Gel
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 9 | |
| Calories from Fat | 7 | |
| Total Fat | 0.8 g | * |
| Thiamin (Vitamin B-1) (as thiamin mononitrate) | 50 mg | 3333% |
| Riboflavin (Vitamin B-2) | 50 mg | 2941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2500% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
| Phosphatidyl Choline (soybeans) | 50 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Other ingredients: Soybean oil, gelatin, glycerin, beeswax, carob.
Directions: Adults take one soft gel daily, at mealtime.
Sugar-free. Salt-free. Wheat-free. Corn-free. Yeast-free. Preservative-free. Natural color. Gluten-free.
WARNING: Do not take if you are pregnant or lactating.

