Supplement Facts
Serving Size 2 Tbsp. (30 mL)
Servings Per Container 16
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrates | 6 g | 2%* |
| Sugars | 5 g | † |
| Vitamin A (100% as beta-carotene) | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1,666% |
| Vitamin D (ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl) | 400 IU | 1,333% |
| Vitamin B-1 (as thiamin) | 50 mg | 3,333% |
| Vitamin B-2 (as riboflavin) | 50 mg | 2,941% |
| Niacin (as niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2,500% |
| Folic Acid (folate) | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 1,000 mcg | 16,666% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 150 mg | 1,500% |
| Magnesium | 2.65 mg | <1% |
| Zinc | 84 mcg | <1% |
| Selenium | 0.52 mcg | <1% |
| Copper | 53 mcg | 2.6% |
| Manganese | 0.125 mg | 6.25% |
| Chromium | 1.23 mcg | 2.46% |
| Choline Bitartrate | 50 mg | † |
| Hesperidine Complex | 20 mg | † |
| Inositol | 50 mg | † |
| Citrus Bioflavonoids | 40 mg | † |
| Rutin | 40 mg | † |
| PABA (para-aminobenzoic acid) | 50 mg | † |
| Proprietary Blend70 Plant Derived Minerals | 549 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Pure mountain water, apple juice, white grape juice, natural vanilla, cream, coconut, apple flavors and other natural flavors, xanthan gum, guar gum, potassium sorbate (to ensure freshness) and Nisaplin (naturally ensures freshness).
Directions: Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening. Adults should take 2 tablespoons daily as a nutritional supplement. We recommend mixing it with your favorite juice.
Keep out of reach of children.
This product is wheat, gluten, yeast and dairy free.

