Supplement Facts
Serving Size: 2 Tbsp. (3 mL)
Servings Per Container: 16
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 4 | |
| Total Carbohydrates | 1 | 1%* |
| Sugars | 1 | † |
| Vitamin C (ascorbic acid) | 600 mg | 1,000% |
| Vitamin D-3 (cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (d-alpha tocopherol) | 600 IU | 2,000% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Vitamin B-6 (pyridoxine HCL) | 30 mg | 1,500% |
| Folate (folic acid) | 800 mcg | 200% |
| Vitamin B-12 (cyanocobalamin) | 800 mcg | 13,333% |
| Pantothenic acid (d-calcium panthenate) | 50 mg | 500% |
| Magnesium (magnesium aspartate & citrate) | 400 mg | 100% |
| Selenium | 200 mcg | 285% |
| Potassium (potassium asparate & citrate) | 99 mg | 3% |
| Coenzyme Q-10 (ubiquinone) | 60 mg | † |
| L-Carnitine | 400 mg | † |
| L-Taurine | 250 mg | † |
| L-Proline | 100 mg | † |
| Citrus Bioflavonoids (hesperidin) | 115 mg | † |
| Hawthorn Berries (crataegus) | 100 mg | † |
| Hawthorn flower & leaf (standardized to 1.8-2% vitexin) | 100 mg | † |
| Pycnogenol® | 50 mg | † |
| Grape Seed Extract (proanthocyanidins) | 50 mg | † |
| Rutin | 10 mg | † |
* Percentage of Daily Value based on a 2,000 calorie diet.
† Daily Value not established.
Other Ingredients: Pure mountain water, lemon juice, apple juice, grape juice, evaporated cane juice, natural mixed berry, strawberry/banana flavor, and other natural flavors, stevia, xanthan gum, guar gum, citric acid, potassium sorbate (to ensure freshness) and nisaplin (naturally ensures freshness).
DIRECTIONS: Shake well before each use. Refrigerate after opening. Best if used within 45 days from opening.
Adults should take 2 tablespoons daily. Should be taken with a meal preferably in the morning. We recommend you mix it with your favorite juice.
Keep Out Of Reach Of Children. For Dietary Supplement Use Only.
This product is wheat, gluten, yeast and dairy free.
Pycnogenol® is a registered trademark of Horphag Research Ltd.

