Supplement Facts
Serving Size 2 Tbsp. (30 mL)
Servings Per Container: 16
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 8 | |
| Total Carbohydrates | 2 g | 1%* |
| Sugars | 1.5 g | |
| Vitamin B-1 (as thiamin) | 20 mg | 1333% |
| Vitamin B-2 (as riboflavin) | 30 mg | 1765% |
| Vitamin B-3 (as niacinamide) | 40 mg | 200% |
| Vitamin B-6 (as pyridoxine HCl) | 30 mg | 1500% |
| Chromium | 200 mcg | 166% |
| Endomembrane Lipid Complex: | 140 mg | |
| Phosphatidylserine (PS) | 50 mg | † |
| Phosphatidylcholine (PC) | 50 mg | † |
| Phosphatidylethanolamine | 20 mg | † |
| Phosphatidylinositol | 20 mg | † |
| DHA Omega 3 blend (Martek DHAs™s) (docosahexaenoic acid) | 50 mg | † |
| Grape Seed Extract (95% OPC) | 25 mg | † |
| DMAE (2-dimethylaminoethanol) | 50 mg | † |
| GABA (Gamma-aminobutyric acid) | 100 mg | † |
| Ionic Trace Minerals | 90 mg | † |
| Lemon Balm (melissa officinalis) | 200 mg | † |
| Gotu Kola (centella asiatica) | 25 mg | † |
| Wild Oat Seed (avena sativa) | 25 mg | † |
| Chamomile Flower (matricaria) | 50 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Pure mountain water, white grape juice, pineapple juice, natural pineapple, coconut, creamy banana and other natural flavors, Lou-Han, citric acid, potassium sorbate (to insure freshness) and niasplin (naturally ensures freshness).
Directions: Shake well before each use. Refrigerate after opening. Best if used within 45 days. Take 2 tablespoons 1-2 times daily, preferably with meals. May be taken undiluted or mixed with your with you favorite beverage (for ages 4 years and over).
Keep out of the reach of children.
For dietary supplement use only.
This product is wheat, gluten, yeast and dairy free.

