Supplement Facts
Serving Size 1 Capsule
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Thiamin USP (as thiamin HCI) (vitamin B-1) | 17 mg | 1133% |
| Riboflavin USP (vitamin B-2) | 17 mg | 1000% |
| Niacin USP | 25 mg | 125% |
| Vitamin B-12 USP (as cyanocobalamin) | 17 mcg | 283% |
| Pantothenic Acid USP (as d-calcium pantothenate) | 18 mg | 180% |
| Magnesium (from 100 mg magnesium hydroxide) | 42 mg | 11% |
| Malic Acid FCC | 417 mg | * |
| DL-Methionine FCC | 100 mg | * |
| TMG (trimethylglycine)(from BetaPower® Natural Betaine) | 50 mg | * |
| Inositol FCC | 17 mg | * |
| Choline FCC (from choline bitartrate) | 15.6 mg | * |
*Daily Value not established.
Other ingredients: Gelatin, rice flour, magnesium stearate.
Suggested use: As a dietary supplement, take one capsule per day with water.
WARNING: Consult your doctor before use if you are pregnant or nursing, or if you have or have had liver disease, kidney disease, elevated homocysteine, or cancer.
BetaPower® is a registered trademark of Danisco, USA.

