Supplement Facts
Serving Size 2 tablespoons (15g)
Servings Per Container Approx 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 70 | |
| Total Fat | 6 g | 9%* |
| Saturated Fat | 0.5 g | 3%* |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 4 g | 16%* |
| Protein | 3 g | |
| Calcium | 35 mg | 4% |
| Iron | 1 mg | 5% |
| Omega-3 fatty acids | 3 g | † |
| Omega-6 fatty acids | 1 g | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: Organic golden whole flaxseed.
Manufactured in a facility that uses milk, soy and wheat products.

