Supplement Facts
Serving Size 1 Tbsp. (15 ml)
Servings Per Container 15
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 70 | |
| Calories from Fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | † |
| Polyunsaturated Fat | 3.5 g | † |
| Monounsaturated Fat | 1 g | † |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 0 g | † |
| Vitamin E | 4 IU | 13% |
| Omega-3 Polyunsaturated Fat | ||
| Alpha-Linolenic Acid (LNA) | 1,490 mg | 93% |
| Docosahexaenoic Acid (DHA) | 130 mg | † |
| Eicosapentaenoic Acid (EPA) | 4 mg | † |
| Omega-6 Polyunsaturated Fat | ||
| Linoleic Acid (LA) | 1,370 mg | † |
| Gamma Linolenic Acid (GLA) | 510 mg | † |
| Omega-9 Monounsaturated Fat | ||
| Oleic Acid | 890 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Total Omega Vegan Oil Blend (organic flaxseed oil, borage oil, DHA algal oil), water, xylitol, glycerine, gum arabic, natural flavors, vegetable juice (for color), citric acid, xanthan gum, guar gum, sorbic acid, vitamin E (as d-alpha tocopherol) and ascorbyl palmitate.
Suggested Use: Adult dosage: 1 Tbsp. daily. Child's dosage (4 yrs. and older): 1 tsp. daily. Can be taken straight or mixed into beverages, oatmeal or dressings. Refrigerate for quality.
Shake well.
Keep out of reach of children. Do not give to pets.

