Supplement Facts
Serving Size 2 Tbsp. (15 ml)
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 70 | |
| Calories from Fat | 50 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.5 g | 2% |
| Trans Fat | 0 g | 0% |
| Polyunsaturated Fat | 3.5 g | † |
| Monounsaturated Fat | 1 g | † |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 5 g | 2% |
| Sugars | 0 g | † |
| Xylitol | 3 g | † |
| Vitamin A | 84 IU | 2% |
| Vitamin E | 2 IU | 6% |
| Omega-3 Polyunsaturated Fat | ||
| Alpha-Linolenic Acid (LNA) | 1,490 mg | 90% |
| Docosahexaenoic Acid (DHA) | 130 mg | † |
| Eicosapentaenoic Acid (EPA) | 4 mg | † |
| Omega-6 Polyunsaturated Fat | ||
| Linoleic Acid | 1,370 mg | † |
| Gamma Linolenic Acid | 510 mg | † |
| Omega-9 Monounsaturated Fat | ||
| Oleic Acid | 890 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other Ingredients: Total Omega Oil Blend (organic flaxseed oil, borage oil, DHA algal oil), water, xylitol, glycerine, gum arabic, natural flavors, vegetable juice (for color), citric acid, xanthan gum, guar gum, ascorbyl palmitate.
Suggested Use: One tbsp. daily. Can be taken straight, mixed with yogurt, cottage cheese, oatmeal or blended beverages and protein drinks. Refrigerate.
Shake prior to dispensing. Keep out of reach of children. Do not give to pets.

