Supplement Facts
Serving Size 3 Softgels (3.0 grams)
Servings Per Container 20
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 25 | |
| Calories from Fat | 22 | |
| Total Fat | 2 g | 4% |
| Saturated Fat | 0.2 g | 0% |
| Polyunsaturated Fat | 1.7 g | † |
| Omega-3 | 1115 mg | † |
| Omega-6 | 500 mg | † |
| Gamma - Linolenic Acid | 105 mg | † |
| Monounsaturated Fat | 0.4 g | |
| Omega-9 | 440 mg | † |
| Lignan (SDG) | 2-5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Ingredients: Each light-resistant caramel-coated gelatin Softgel contains 100% unrefined, unfiltered organic flaxseed oil, herbicide and pesticide-free borage oil, flaxseed particulate containing SDG lignan.
Suggested Use: Take 3-9 softgels, 3 times a day.

