Supplement Facts
Serving Size 1 Heaping Tbsp. (8.9 g)
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 1% |
| Potassium | 160 mg | 4% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sufgars | <1 g | |
| Protein | 2 g | 4% |
| Vitamins | ||
| Vitamin A | 3791 I U | 80% |
| Vitamin C | 52 mg | 90% |
| Vitamin B2 (Riboflavin) | 66 mcg | 4% |
| Vitamin B6 (Pyridoxine HCl) | 114 mcg | 6% |
| Niacin | 1068 mg | 6% |
| Pantothenic Acid | 406 mcg | 4% |
| Folic Acid | 41 mcg | 10% |
| Minerals | ||
| Calcium | 30 mg | 4% |
| Copper | 76 mcg | 4% |
| Iron | 1540 mcg | 5% |
| Magnesium | 29 mcg | 8% |
| Manganese | 519 mcg | 25% |
| Phosphorus | 57 mg | 6% |
| Zinc | 290 mcg | 2% |
| Green Food Concentrates | ||
| Land Greens Blend** | Totaling 2890 mg | |
| Organic Barley Leaf and Juice | † | |
| Organic Wheat Leaf and Juice | † | |
| Organic Oat Leaf and Juice | † | |
| Land Greens | Totaling 500 mg | |
| Spinach | † | |
| Parsley | † | |
| Sea Greens | ||
| Organic Spirulina | 1250 mg | † |
| Chlorella | 500 mg | † |
| Chlorophyll (from chlorella) | 10 mg | † |
| Sea Vegetable Blend | Totaling 100 mg | |
| Ecklonia | † | |
| Sea Whistle | † | |
| Laminaria | † | |
| Macrocystis | † | |
| Alaria | † | |
| Phytonutrient & Fiber Concentrates | ||
| Cold Milled Organic Flax Meal | 1075 mg | † |
| Lignans (SDG) | 8-21 mg | † |
| RiceX (Stabilized Rice Bran) | 865 mg | † |
| Herbal Tonic Formula | ||
| Astragalus (Radix Astragalus) | 240 mg | † |
| Schizandra (Fructus Schizandra) | 240 mg | † |
| Herbal Antioxidants | ||
| Rosemary Extract | 100 mg | † |
| Green Tea Extract (90% Polyphenols) | 235 mg | † |
| Curcumin extract (95% Curcuminoids) | 10 mg | † |
| Nutrient Concentrates | ||
| Acerola Cherry (17% naturally occurring vitamin C) | 220 mg | † |
| Full Spectrum Digestive Enzyme Blend | 10 mg | † |
| Stevia | 100 mg | † |
| Natural Juice Powders | Totaling 300 mg | |
| Blueberry | † | |
| Cranberry | † | |
| Strawberry | † |
*Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Ingredients: A Proprietary Blend** of Organic Barley Leaf, Oat Leaf and Wheat Leaf combined with Barley Juice, Wheat Juice and Oat Juice Powders, Organic Spirulina, Organic Flaxmeal, RiceXBran, Chlorella, Spinach, Natural Flavor, Astragalus, Fruit Juice Powders (Cranberry, Blueberry, Strawberry), Schizandra, Green Tea Extract, Acerola Cherry Extract, Parsley, Sea Vegetables, Rosemary Powder, Curcumin Extract, Full Spectrum Digestive Enzymes.
**Concentrated 1500%.
Other ingredients: Maltodextrin, stevia.
Suggested Use: Simply put one heaping tablespoon in 8 oz. of water and stir. Enjoy one to three times daily!
Revitalize: Take Barlean's Green's first thing upon arising as a perfect way to start your day.
Best kept refrigerated after opening.

