Supplement Facts
Serving Size (6 g)
Servings Per Container 45
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 25 | |
| Calories from Fat | 5 | |
| Total Fat | 0 g | 0%* |
| Saturated Fat | 0 g | 0%* |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Sugars | 0 g | † |
| Protein | 1 g | 2%* |
| Vitamin A | 23 IU | <1% |
| Calcium | 4 mg | <1% |
| Iron | 0.88 mg | 5% |
| Phosphorus | 29 mg | 3% |
| Magnesium | 15 mg | 4% |
| Copper | 0.11 mg | 5% |
| Potassium | 120 mg | 3% |
| ANTIOXIDANT BLENDAlkalized cocoa powder, quercetin powder, OxyPhyte® grape seed powder extract, pomegranate powder extract, red wine extract, polygonum powder extract, milk thistle extract, acerola powder extract, turmeric root powder extract, kelp powder, grape juice powder and licorice root powder. | 2,924 mg | † |
| GREEN FRUITS AND VEGETABLES BLENDStrawberry juice powder (strawberry, potato dextrin, manioc starch and/or maltodextrin), carrot juice powder (carrot, maltodextrin), spirulina powder, barley grass juice powder, raspberry juice powder, blueberry juice powder, cinnamon powder extract, broccoli juice powder, spinach juice powder, parsley powder, chlorella powder, acai powder, goji powder extract and beet root juice powder. | 1,800 mg | † |
| FIBER BLENDLecithin powder (sunflower lecithin, rice flour, calcium phosphate), flax seed powder and apple fiber high pectin powder. | 406 mg | † |
| PREBIOTIC, PROBIOTIC AND ENZYME BLENDFructooligosaccharides, probiotic blend (L. acidophilus, B. longum, L. casei, L. rhamnosis), and enzyme blend (protease, amylase, bromelain, cellulase, lactase, lipase). | 65 mg | † |
| OTHER INGREDIENTSNatural flavors and stevia powder extract. |
†Daily Value not established.
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
SUGGESTED USE: One scoop per 8 ounces or water of your favorite milk or milk alternative, or to taste. (Scoop Inside). For best results use blender or shaker cup.
PRODUCT OF U.S.A.
- Chocolate flavor made with 100% natural cocoa powder
- Zero Sugar - sweetened with all-natural stevia leaf extract
- Enjoy hot or cold
- Dairy and Soy-Free
- Third party tested to guarantee the absolute highest quality and purity including conformity to California's Prop. 65.
- GLUTEN FREE
- NON GMO
- 45 DAY SUPPLY

