Supplement Facts
Serving Size 1 Tsp. (5 ml)
Servings Per Container 94
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 45 | |
| Calories from fat | 45 | |
| Total Fat | 4.9 g | 8% |
| Saturated fat | 1.5 g | 8% |
| Polyunsaturated fat | 1.6 g | † |
| Monounsaturated fat | 1.8 g | † |
| Cholesterol | 15 mg | 5% |
| Vitamin A | 0-2287 IU | 0-46% |
| Vitamin D (as cholecalciferol) | 650 IU | 163% |
| Vitamin E Natural (d-alpha tocopherol) | 5 IU | 16% |
| Omega-3 Polyunsaturated Fat | ||
| Eicosapentaenoic Acid (EPA) | 400 mg | † |
| Docosahexaenoic Acid (DHA) | 550 mg | † |
| Other Omega-3 Fatty Acids | 240 mg | † |
| Omega-6 Polyunsaturated Fat | ||
| Linoleic Acid (LA) | 100 mg | † |
| Other Omega-6 Fatty Acids | 60 mg | † |
| Omega-9 Monounsaturated Fat | ||
| Oleic Acid | 960 mg | † |
| Other Omega-9 Fatty Acids | 880 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Pure & pristine, molecularly distilled, pharmaceutical grade cod liver oil harvested from deep-sea, cold water Icelandic cod, natural lemonade flavoring. FreshLok antioxidant containing rosemary extract, ascorbyl palmitate, ascorbic acid, soy lecithin, sunflower lecithin, d-alpha tocopherol to ensure freshness and vitamin D3 (as cholecalciferol).
Suggested Use: 1 tsp daily with a meal. Refrigerate for quality. A cloudy appearance is natural.
Shake well.
Keep out of reach of children.

