Supplement Facts
Serving Size 2 Tbsp. (15 ml)
Servings Per Container 30
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 80 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0 g | 0% |
| Polyunsaturated Fat | 3.5 g | |
| Monounsaturated Fat | 1 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 6 mg | 1% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 3 g | 12% |
| Insoluble Fiber | 2 g | |
| Soluble Fiber | 1 g | |
| Trace Vitamins | ||
| Vitamin C | 75 mcg | 0% |
| Vitamin B1 (Thiamin) | 79 mcg | 0% |
| Vitamin B2 (Riboflavin) | 34 mcg | 0% |
| Vitamin B6 (Pyridoxine HCl) | 90 mcg | 0% |
| Niacin | 480 mcg | 0% |
| Pantothenic Acid | 85 mcg | 0% |
| Folic Acid | 16 ug | 0% |
| Tocopherols (Vit. E) | ||
| Alpha-Tocopherol | 8 mcg | † |
| Delta-tocopherol | 6 mcg | † |
| Gamma-Tocopherol | 4 mcg | † |
| Trace Minerals | ||
| Calcium | 30 g | 3% |
| Copper | 150 mcg | 7% |
| Iron | 750 mcg | 4% |
| Magnesium | 60 g | 15% |
| Manganese | 440 mcg | 22% |
| Phosphorus | 93 g | 9% |
| Potassium | 120 mg | 3% |
| Zinc | 750 mcg | 5% |
| Amino Acids (Protein) | 3435 mg | 7% |
| Alanine | 155 mg | † |
| Arginine | 315 mg | † |
| Aspartic Acid | 315 mg | † |
| Cystine | 65 mg | † |
| Glutamic Acid | 710 mg | † |
| Glycine | 190 mg | † |
| Histidine | 75 mg | † |
| Isoleucine | 145 mg | † |
| Leucine | 195 mg | † |
| Lysine | 115 mg | † |
| Methionine | 55 mg | † |
| Phenylalanine | 165 mg | † |
| Proline | 130 mg | † |
| Serine | 160 mg | † |
| Threonine | 125 mg | † |
| Tryptophan | 45 mg | † |
| Tyrosine | 85 mg | † |
| Valine | 155 mg | † |
| Essential Fatty Acids | ||
| Omega-3 (alpha-linolenic acid) | 3000 mg | † |
| Omega-6 (linolenic acid) | 1000 mg | † |
| Monounsaturated Fatty Acids | ||
| Lignans (SDG) | 110-300 mg | † |
| Phenolic Acids | 100 mg | † |
| Flavonoids | 5 mg | † |
| Phytic Acid | 320 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other Ingredients: Freshly cold-milled, 100% organic, pesticide and herbicide free, select flax seeds.
Suggested Use: 2-4 Tbsp daily, Mixes easily in water or juice. Excellent when used as a topping for yogurt, salad, breakfast cereals and used in blended smoothie beverages. May be used as a substitute for traditional yet nutrient-depleted fiber sources. Refrigerate after opening to preserve freshness.




