Supplement Facts
Serving Size 3 Tablets
Servings Per Container 40
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as Beta-Carotene) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid,Ester-C® Calcium Ascorbate, Boron Ascorbate, Ascorbyl Palmitate, Potassium Ascorbate, Magnesium Ascorbate, Ferrous Ascorbate, Zinc Ascorbate, Manganese Ascorbate) | 500 mg | 833% |
| Vitamin D (as Cholecalciferol) | 400 IU | 100% |
| Vitamin E (as d-AlphaTocopheryl Acid Succinate) | 200 IU | 667% |
| Thiamin (Vitamin B-1)(as Thiamin Mononitrate) | 37.5 mg | 2,500% |
| Riboflavin (Vitamin B-2)(as Riboflavin 5’ Phosphate) | 37.5 mg | 2,206% |
| Niacin(as Niacinamide and Inositol Hexaniacinate) | 37.5 mg | 188% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 37.5 mg | 1,875% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 37.5 mcg | 625% |
| Biotin (as d-Biotin) | 400 mcg | 133% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 37.5 mg | 375% |
| Calcium (as Calcium Carbonate,Dicalcium Phosphate, d-Calcium Pantothenate, Ester-C® Calcium Ascorbate, Calcium Aspartate, Calcium Citrate, Calcium Ketoglutarate, Calcium Malate, Calcium Fumarate, Calcium Succinate, Calcium Gluconate and Calcium Histidinate) | 500 mg | 50% |
| Iron (as Ferrous Fumarate,Ketoglutarate, Bisglycinate, Succinate, Aspartate, Amino Acid Chelate, Ascorbate, Citrate, Histidinate, Malate and Gluconate) | 15 mg | 83% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide, Aspartate, Succinate, Citrate, Malate, Ketoglutarate, Fumarate, Gluconate, Histidinate and Ascorbate) | 250 mg | 62% |
| Zinc (as Zinc Citrate, Ketoglutarate, Fumarate, Malate, Succinate, Histidinate, Picolinate, Aspartate, Monomethenomine, Gluconate and Ascorbate) | 25 mg | 167% |
| Selenium (as Selenomethionate) | 50 mcg | 71% |
| Copper (as Copper Gluconate) | 1 mg | 50% |
| Manganese (as Manganese Gluconate, Succinate, Histidinate, Aspartate, Citrate, Amino Acid Chelate and Ascorbate) | 5 mg | 263% |
| Chromium (as Chromium Picolinate) | 50 mcg | 42% |
| Potassium (as Potassium Citrate, Fumarate, Succinate, Malate, Ascorbate, Aspartate and Gluconate) | 49.5 mg | 1% |
| Boron Complex (as BoronAspartate, Boron Citrate and Boron Ascorbate) | 1 mg | * |
| Methionine | 18.75 mg | * |
| Inositol | 37.5 mg | * |
| PABA (Para-Aminobenzoic Acid) | 37.5 mg | * |
| Choline Bitartrate | 37.5 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonoids (Citrus limon) (fruit) | 150 mg | * |
| Hesperidin (Citrus sinensis) (fruit) | 25 mg | * |
| Betaine Hydrochloride | 25 mg | * |
| Bromelain | 8.25 mg | * |
| Papain | 8.25 mg | * |
| Eleuthero Root (Eleutherococcus senticosus) | 25 mg | * |
| N-Acetyl-Cysteine | 15 mg | * |
| L-Glutamine | 10 mg | * |
| L-Taurine | 5 mg | * |
| Probiotic Complex (L-Acidophilus, L-Bulgaricus and B-Bifidum) | 12.5 mg | * |
| Coenzyme Q-10 | 3 mg | * |
| Bee Pollen | 16.5 mg | * |
| Spirulina/Chlorella (Chlorophyllins) | 30 mg | * |
| Bee Propolis | 16.5 mg | * |
| L-Glutathionine | 10 mg | * |
| Wheat Grass/Barley Grass (Chlorophyllins) | 30 mg | * |
| Fish Oil and Borage Oil (containing Omega-3 and Omega-6 Lipids) | 233 mg | * |
| Royal Jelly | 3 mg | * |
| Licorice Extract (Glycyrrhizin)(Glycyrrhiza glabra) (root) | 12.5 mg | * |
| Bilberry Extract (Anthocyanins)(Vaccinium myrtillus) (fruit) | 12.5 mg | * |
| Pycnogenol® (Pinus pinaster) (Maritime Pine Bark Extract) | 5 mg | * |
| Echinacea/Goldenseal(Echinacosides) (Echinacea angustifolia) (root)/ (Hydrastis canadensis) (root) | 30 mg | * |
| Garlic (Allium sativum) (bulb) | 55 mg | * |
| Polyphenol Complex(Red Wine Extract, Green Tea Extract (Camellia sinensis) (leaf)) | 15 mg | * |
| Vegetable Complex(From Beets, Yams, Celery, Brussels Sprouts, Carrots, Cauliflower, Broccoli) | 50 mg | * |
| Citrus Complex(from Lemon, Orange, Lime, Grapefruit) | 50 mg | * |
| Mushroom Complex(from Maitake, Reishi, Shiitake) | 15 mg | * |
| Vitamin Co-Factor Complex (Pyridoxal 5’ Phosphate (Vitamin B-6 Co-Factor) and Pantethine (Pantothenic Acid Co-Factor)) | 3,330 mcg (3.3 mg) | * |
| Lycopene | 1,000 mcg (1 mg) | * |
| Lutein (Purified from Extracted Marigolds) | 1,000 mcg (1 mg) | * |
| Alpha Lipoic Acid | 1,000 mcg (1 mg) | * |
| Tocotrienols | 1,668 mcg (1.6 mg) | * |
*Daily Value not established.
Other Ingredients: Vegetable Cellulose, Calcium Silicate, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Red Cabbage, Titanium Dioxide Color, Saffron.
Contains wheat and fish (anchovy, menhaden, sardine) ingredients.
Directions: For adults, take three (3) tablets daily, preferably before meals.
WARNING: Not intended for use by pregnant or nursing women. If you are taking any medications or planning any medical procedure, consult your doctor before use. Avoid this product if you are allergic to bees, bee products, sunflowers or daisy-like flowers. Discontinue use and consult your doctor if any adverse reactions occur. Not for use by persons under the age of 18. Store at room temperature. Do not use if seal under cap is broken or missing.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. KEEP THIS PRODUCT OUT OF REACH OF CHILDREN. In case of accidental overdose, call a doctor or Poison Control Center immediately.
No Yeast, No Milk or Milk Derivatives, No Lactose, No Egg, No Sugar, No Artificial Flavor, No Sodium.

