Supplement Facts
Serving Size one scoop (8 grams)
Servings Per Container 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 35 | |
| Calories from fat | 5 | |
| Total Fat | less than 1 g | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | less than 1 g | |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 3800 IU | 80% |
| Vitamin C | 17 mg | 30% |
| Vitamin K | 80 mcg | 50% |
| Riboflavin | 0.6 mg | 20% |
| Niacin | 0.6 mg | 2% |
| Vitamin B6 | .1 mcg | 4% |
| Folic Acid | 80 mcg | 15% |
| Vitamin B12 | .1 mcg | 25% |
| Calcium | 35 mg | 4% |
| Iron | 2 mg | 10% |
| Iodine | 18 mcg | 6% |
| Selenium | 8 mcg | 6% |
| Manganese | 548 mcg | 10% |
| Sodium | 2 mg | 0% |
| Potassium | 230 mg | 4% |
| Chlorophyll | 30 mg | ** |
| Ingredients Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa | 8000 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Suggested Use: Mix 1 serving with 8 to 16 oz. of your favorite juice or water. We like orange, apple, and grape juice or try it in a smoothie. Take it first thing in the morning to jump start your day! We recommend 1 to 3 servings daily.
Guten Free & Vegan

