Supplement Facts
Serving Size one rounded tablespoon (8 grams)
Servings Per Container 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 25 | |
| Calories from fat | 5 | |
| Total Fat | less than 1 g | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Sugars | less than 1 g | |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 3695 IU | 75% |
| Vitamin C | 20 mg | 35% |
| Vitamin K | 80 mcg | 50% |
| Thiamin | 0.4 mcg | 25% |
| Riboflavin | 0.6 mg | 20% |
| Vitamin B6 | 0.2 mcg | 12% |
| Calcium | 50 mg | 5% |
| Iron | 2.7 mg | 15% |
| Chlorophyll | 43 mg | ** |
| Greens Blend Amazing Grass proprietary aquatic algae blend (Organic Spirulina, Organic Chlorella, E3 Live AFA-Organic Aphanizomenon Flos-Aquae), Organic Barley Grass, Organic Wheat Grass, Organic Alfalfa, Organic Nettle, Organic Kale, Organic Dandelion, Organic Kelp, Organic Bladderwrack, Organic Rockweed, Organic Sea Lettuce, Organic Dulse, Organic Alaria | 5,500 mg | ** |
| Herbal & Support Foods Blend Organic Maca, Organic Burdock Root, Organic Ginger, Organic Aloe Vera, Organic Cayenne | 1,555 mg | ** |
| EFA Fiber Blend Organic Flax Seed, Chia Seed | 700 mg | ** |
| Probiotic & Digestive Enzyme Blend 25 Billion CFU's: Bifidobacterium bifidum, Bifidobacterium breve, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus casei, Lactobacillus helveticus, Lactobacillus paracasei, Lactobacillus plantarum, Lactococcus lactis lactis, Streptococcus thermophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei) | 255 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Suggested Use: Mix 1 serving with 6 or more oz. of water, juice or your favorite smoothie. 1 to 2 servings daily.
Guten Free & Vegan

