Supplement Facts
Serving Size one packet (7 grams)
Servings Per Container 15
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 25 | |
| Calories from fat | 5 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 4 g | 1% |
| Dietary fiber | 2 g | 8% |
| Sugars | less than 1 g | |
| Protein | 2 g | 4% |
| Vitamin A (as beta carotene) | 4500 IU | 90% |
| Vitamin C | 25 mg | 45% |
| Vitamin K | 35 mcg | 45% |
| Riboflavin | 0.3 mg | 20% |
| Niacin | 0.5 mg | 2% |
| Vitamin B12 | 1.3 mcg | 25% |
| Calcium | 27 mg | 4% |
| Iron | 2 mg | 10% |
| Iodine | 8 mcg | 6% |
| Selenium | 4 mcg | 6% |
| Manganese | 216 mcg | 8% |
| Sodium | 8 mg | 0% |
| Potassium | 120 mg | 4% |
| Chlorophyll | 30 mg | ** |
| Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | 3985 mg | ** |
| Antioxidant Blend Spectra Total ORAC (Green Coffee Extract, Broccoli Sprout Concentrate, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Extract, Garlic Concentrate, Basil Concentrate, Oregano concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate), organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Organic Pineapple, Green Tea, Acerola Cherry | 1111 mg | ** |
| EFA Fiber Blend Organic Flax Seed Powder, Apple Pectin Fiber | 467 mg | ** |
| Digestive Enzyme & Active Culture Pre & Probiotic Blend F.O.S (Fructooligosaccharide from Chicory Root), Lactobacillus Acidophilus, Protease (Aspergillus oryzae), Amylase (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei) | 298 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Natural flavors, peppermint, citric acid, vegetable juice for coloring (from carrots and hibiscus), silica, eleuthero root (siberian ginseng), stevia.
Suggested Use: Mix 1 serving with 6 or more oz. of water, juice or your favorite smoothie. 1 to 2 servings daily.
Guten Free & Vegan

