Supplement Facts
Serving Size 5 Capsules (3250 mg)
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 14 | |
| Calories from Fat | 2 | 0% |
| Total Fat | 0.5 g | 0% |
| Sugar | 0 g | 0% |
| Cholesterol | 0 g | 0% |
| Protein | 1 g | 2% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 1 g | 4% |
| Vitamin A (100% as Betacarotene) | 2225 IU | 50% |
| Vitamin C | 12 mg | 20% |
| Vitamin K | 18 mcg | 25% |
| Riboflavin | 0.18 mg | 10% |
| Niacin | 0.17 mg | 1% |
| Vitamin B6 | 27 mg | 2% |
| Folic Acid | 23 mcg | 8% |
| Cobalamin (B12) | 0.65 mcg | 12% |
| Calcium | 14 mg | 2% |
| Iron | 1 mg | 6% |
| Iodine | 4 mcg | 4% |
| Selenium | 2 mcg | 6% |
| Manganese | 106 mcg | 6% |
| Sodium | 4 mg | 0% |
| Potassium | 59 mg | 2% |
| Chlorophyll | 14 mg | * |
| All natural whole food ingredients: Amazing Grass Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa, Organic Spirulina, Organic Spinach, Organic Chlorella (cracked cell-wall), Organic Broccoli | 2304 mg | * |
| Antioxidant Blend Organic Acai, Organic Maca, Organic Carrot, Organic Beet, Raspberry, Organic Rose Hips, Pineapple, Green Tea, Acerola Cherry | 418 mg | * |
| EFA Fiber Blend Organic Flax Seed Powder, Apple Pectin Fiber | 257 mg | * |
| Energizing Herb Blend Siberian Eleuthero Root, Peppermint | 25 mg | * |
| Digestive Enzyme and Active Culture Pre & Probiotic Blend 25 F.O.S (from Chicory Root), L. Acidophilus, Alpha: and Beta Amylase, Protease, Lipase, Lactase, Cellulase | 5 mg | * |
Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
Other ingredients: 100% vegetarian capsules (naturally fermented Pullulan fiber), silica.
Suggested Use: Take 5 capsules with a full glass of water. Consume first thing in the morning to jump-start your day and whenever you are hungry. We recommend 1-3 servings daily.

