Supplement Facts
Serving Size 1 Vcap
Servings Per Container 42
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| AlliSure AC-23 allicin powder+ | 275 mg | ** |
| Enzyme Blend | 50 mg | ** |
| Lipase | 381 FIP | |
| Amylase | 2772 SKB | |
| Bromelain | 12 GDU | |
| Cellulase | 99 CU | |
| Lactase | 300 ALU | |
| FOS (Fructooligosaccharide) | 25 mg | ** |
| Probiotic Blend | 1 billion CFU | ** |
| Lactobacillus acidophilus | 0.39 billion CFU | ** |
| Bifidobacterium bifidum | 0.15 billion CFU | ** |
| Lactobacillus helveticus | 0.077 billion CFU | ** |
| Lactobacillus plantarum | 0.077 billion CFU | ** |
| Lactobacillus salivarius | 0.077 billion CFU | ** |
| Streptococcus thermophilus | 0.077 billion CFU | ** |
| Enterococcus faecium | 0.077 billion CFU | ** |
| Lactobacillus reuteri | 0.075 billion CFU | ** |
*Percent Daily Values based on a 2,000 calorie diet.
*Daily Value not established.
Other Ingredients: Vegetarian capsule (HPMC and water), plant cellulose, and L-Leucine.
Recommeded intake: Take one capsule with each meal or more as directed by your health care professional.
Does not contain wheat, gluten, yeast, soy, artificial colors or flavors.

