Supplement Facts
Serving Size Two (2) Scoops or Two (2) Heaping Tablespoons (30 grams)
Servings Per Container: 14
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 100 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Cholesterol | 5 mg | 1% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 1 g | * |
| Protein | 16 g | 32% |
| Vitamin A (as Beta Carotene 100%) | 1,000 IU | 20% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
| Vitamin D2 (as Ergocalciferol) | 100 IU | 25% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 30 IU | 100% |
| Thiamine (as Thiamine HCl) | 3 mg | 200% |
| Riboflavin | 3 mg | 180% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B-6 (as Pyridoxine HCl) | 3 mg | 150% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
| Calcium (as Dicalcium Phosphate, Whey Protein) | 340 mg | 34% |
| Phosphorus (as Dicalcium Phosphate Whey Protein) | 295 mg | 30% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium (as Magnesium Carbonate) | 125 mg | 30% |
| Zinc (as Zinc Oxide) | 7.5 mg | 50% |
| Selenium (as Selenium Proteinate) | 50 mcg | 70% |
| Copper (as Cupric Amino Acid Chelate) | 0.2 mg | 10% |
| Manganese (as Manganese Carbonate) | 4 mg | 200% |
| Chromium (as Chromate® Niacin bound Chromium) | 300 mcg | 250% |
| Molybdenum (as Molybdenum Amino Acid Chelate) | 50 mcg | 70% |
| Sodium | 30 mg | 1% |
| Potassium | 260 mg | 7% |
| ALL ONE® Proprietary Blend Organic Aktivated Barley® (seed), Organic Flax (seed), Soy Lecithin, l-Carnitine (as l-Carnitine Fumarate), Green Tea (leaf), and Banaba (leaf) | 9.75 g | * |
| Lemon Bioflavonoids (lemon fruit) | 400 mg | * |
| Probiotic Blend (providing: 2 billion colonies Lactobacillus Acidophilus, Lactobacillus bulgaricus, Lactobacillus bifidus, Lactobacillus casei) | 200 mg | * |
| Choline (as Choline Bitartrate) | 50 mg | * |
| Inositol | 25 mg | * |
| Hesperidin Complex (citrus fruit) | 25 mg | * |
| Tyrosine | 25 mg | * |
| Para Amino Benzoic Acid (PABA) | 5 mg | * |
| Rutin | 5 mg | * |
| In a base of: Betain HCl and Papain | 2 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily value not established.
Other ingredients: Whey (from milk) Protein Concentrate and Xanthan Gum.
Suggested Use: As a dietary supplement; mix two scoops (30g) of ALL ONE® Weight Loss Formula with at least 8 oz. of the beverage of your choice. For taste we recommend adding your favorite juice. Shake briskly into a smooth consistency.
Important: Be sure to drink plenty of water while taking ALL ONE Weight Loss Formula.

