Supplement Facts
Serving Size 1 fl. oz. (2 Tablespoons) (30 ml)
Servings Per Container 32
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 20 | * |
| Sodium | 20 mg | * |
| Total Carbohydrates | 10 g | 3% |
| Dietary Fiber | 3 g | 12% |
| Soluble Fiber | 3 g | 12% |
| Sugars | 0 g | |
| Sugar Alcohol | 6 g | |
| Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| Vitamin D3 (as Cholecalciferol) | 1,200 IU | 300% |
| Vitamin E (as d-alpha-Tocopheryl Acetate) | 60 IU | 200% |
| Thiamin (as Thiamine Mononitrate) | 3 mg | 200% |
| Riboflavin (Vitamin B2) | 3.4 mg | 200% |
| Niacin (as Niacinamide) | 40 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 200% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 200% |
| Calcium (as Lactate/Gluconate) | 50 mg | 5% |
| Magnesium (as Gluconate) | 8 mg | 2% |
| Zinc (as Gluconate) | 7.5 mg | 50% |
| Selenium (as Amino Acid Chelate) | 35 mcg | 50% |
| Copper (as Gluconate) | 1 mg | 50% |
| Manganese (as Gluconate) | 1 mg | 50% |
| Chromium (as Polynicotinate) | 60 mcg | 50% |
| Potassium (as Citrate) | 100 mg | 3% |
| Trace Mineral Complex (75 Plant Derived "TRC Minerals®") | 750 mg | * |
| Amino Acid Complex (Isolated Soy Protein)(N-Acetyl L-Carnitine (100 mg), L-Taurine (100 mg), Lysine, Glutamic Acid, Aspartic Acid, Leucine, Arginine, Phenylalanine, Serine, Proline, Valine, Isoleucine, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine) | 225 mg | * |
| Exotic Fruit Antioxidant Complex (from extracts)(Noni, Elderberry, Cranberry, Pomegranate, Acai, Mangosteen Goji) | 150 mg | * |
| Whole Food Vegetable Complex(Cauliflower, Sweet Potato, Carrot, Tomato, Cabbage, Beet, Broccoli, Spinach) | 150 mg | * |
| Essential Fatty Acids Omega 3-6-9 (Flax Seed Oil Powder)(providing: Alpha-Linolenic Acid, Linoleic Acid, Oleic Acid) | 100 mg | * |
| Liquid Life® Complex(Aloe Vera (200:1 concentrate), Lycopene Complex, Lutein Esters Complex and CoQ-10) | 50 mg | * |
| Herbal Complex(Turmeric, Milk Thistle, Green Tea Extract, Ginkgo Biloba Leaf, Grape Seed Extract, Pau d'Arco Bark Extract, Suma Root Extract, Grape Skin Extract, Myrrh Extract, Royal Jelly Extract, Cat's Claw Extract, Chuchuhuasi Extract, Citrus Pectin, Red Raspberry Extract, Korean Ginseng Extract, Siberian Ginseng Extract) | 30 mg | * |
| Citrus Bioflavonoids | 10 mg | * |
†Daily Value based on a 2,000 calorie diet.
* Daily Value not established.
OTHER INGREDIENTS: Purified Water, Erythritol, Partially Hydrolyzed Guar Gum, Xylitol, Natural Flavors, Citric Acid.
Directions: Shake well. Use only as directed. Take 2 Tablespoons (1 oz-30 ml) daily. Store in a cool, dry place. Refrigerate after opening.
Liquid Life® is naturally flavored and ready-to-drink.
WARNING: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people.
- SUGAR FREE formula with no artificial colors of flavors.
- Free of lactose, dairy and gluten.
- Certified Vegan.

