Supplement Facts
Serving Size 1 Tablespoon (15 ml)
Servings Per Container 32
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Calories from Fat | 0 | |
| Total Carbohydrates | 4 g | 1 % |
| Sugars | 3 g | † |
| Thiamin (Vitamin B-1) (as Thiamine HCI) | 50 mg | 3,333% |
| Riboflavin (Vitamin B-2) (as Ribolavin-5-Phosphate) | 50 mg | 2,941% |
| Niacin (as Niacinamide) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCI) | 50 mg | 2,500% |
| Folate (as Folic Acid) | 400 mcg | 25% |
| Vitamin B-12 (as Cobalamin) | 50 mcg | 833% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% |
| Choline (as Choline Bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| PABA (Para-Aminobenzoic Acid) | 10 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Water, Raisin Juice Concentrate, Methyl Paraben, Propyl Paraben.
Suggested Use: Take one tablespoon (15 ml) daily, or as directed by your doctor.
Shake well before use. Refrigerate after opening.
No yeast, corn, wheat, rice, dairy artificial flavor, or
artificial color.





(
(
