Supplement Facts
Serving Size 1 level tablespoon (4.75 grams)
Servings Per Container: 42
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 13.65 | |
| Calories from Fat | 0.9 | |
| Total Fat | 0.1 g | 0.154% |
| Saturated Fat | 0.0316 g | 0% |
| Polyunsaturated Fat | 0.0301 g | 0% |
| Monounsaturated Fat | 0.0383 g | 0% |
| Cholesterol | 0 g | 0% |
| Sodium | 19 mg | 0.8% |
| Potassium | 117 mg | 3.3% |
| Total Carbohydrate | 2.7 g | 0.9% |
| Dietary Fiber | 2 g | 8% |
| Sugars less than 1 g | <1 g | 0% |
| Protein | 0.65 g | |
| Vitamin A (from beta carotene) | 5454 IU | 109% |
| Vitamin C | 6.53 mg | 11% |
| Vitamin E | 2.77 IU | 9% |
| Thiamin | 7.2 mg | 480% |
| Riboflavin | 0.26 mg | 15% |
| Niacin | 13 mg | 65% |
| Vitamin B6 | 4.5 mg | 225% |
| Vitamin B12 | 475 mcg | 7,750% |
| Pantothenic Acid | 8.4 mg | 84% |
| Calcium | 624 mg | 62.4% |
| Chromium | 7.4 mcg | 6% |
| Copper | 174 mcg | 8.7% |
| Iron | 4.6 mg | 25% |
| Phosphorus | 12 mg | 1.2% |
| Magnesium | 38.3 mg | 9.6% |
| Molybdenum | 8.7 mcg | 11.7% |
| Selenium | 1.25 mcg | 2% |
| Zinc | 0.3 mg | 2% |
| Boron | 65 mcg | * |
| Cobalt | 174 mcg | * |
| Silica | 32.7 mg | * |
| GLA (gamma linolenic acid) | 3 mg | * |
| Chlorophyll | 16 mg | * |
| Polysaccharides | 2 g | * |
| Alanine | 44 mg | * |
| Arginine | 30 mg | * |
| Aspartic Acid | 69 mg | * |
| Glutamic Acid | 76 mg | * |
| Glycine | 43 mg | * |
| Histidine | 18 mg | * |
| Isoleucine | 35 mg | * |
| Leucine | 36 mg | * |
| Lysine | 43 mg | * |
| Methionine | 18 mg | * |
| Phenylalanine | 34 mg | * |
| Proline | 38 mg | * |
| Serine | 46 mg | * |
| Threonine | 40 mg | * |
| Tyrosine | 43 mg | * |
| Valine | 31 mg | * |
*Daily Value not established.
Directions: As a food supplement, take one (1) tablespoon daily (or more as directed by a health professional) mixed into a beverage or food of your choice.





(

(
(