Nutrition Facts
Serving Size 4 capsules
Servings Per Container: 22.5
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 3Calories from Fat 0.05 | |
| Total Fat 0 g | 0% |
| Saturated Fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 74 mg | 3% |
| Potassium 5 mg | 0.2% |
| Total Carbohydrate 0.48 g | 1% |
| Dietary Fiber 0.28 g | 0% |
| Sugars 0 g | |
| Protein 0.16 g | 0% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 6% |
| Iodine | 40% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: Vegetable capsule only, no fillers or excipients.
Directions: As a food supplement, take four (4) capsules daily on an empty stomach, or more as directed by a health professional.





(

