Supplement Facts
Serving Size 12 grams
Servings Per Container 30
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Total Fat | .77 g | 1.2% |
| Saturated | .18 g | .9% |
| Trans fat | 0 g | |
| Polyunsaturated | .44 g | |
| Monounsaturated | .12 g | |
| Cholestrol | 0 g | 0% |
| Sodium | 46.7 mg | 1.9% |
| Potassium | 203 mg | 5.8% |
| Total Carbohydrate | 6.9 g | 2.3% |
| Dietary Fiber | 2.82 g | 11.3% |
| Sugars | 1.54 g | |
| Protein | 2.63 g | |
| Vitamin A (from beta carotene) | 4,764 IU | 95.3% |
| Vitamin C | 45.5 mg | 75.8% |
| Calcium | 156 mg | 15.6% |
| Magnesium | 27 mg | 6.8% |
| Iron | 3.74 mg | 20.8% |
| Vitamin B12 | 2.66 mcg | 44.4% |
| Vitamin K | 124 mcg | 154.5% |
Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
| Nutrient Dense plant concentrates | %DV | |
| Spirulina (certified organic) | 1,500 mg | * |
| Wheat grass juice pwd. (certified organic) | 990 mg | * |
| Alfalfa grass juice pwd. (certified organic) | 570 mg | * |
| Barley Grass juice pwd. (certified organic) | 570 mg | * |
| Oat grass juice pwd. (certified organic) | 570 mg | * |
| Hydrilla verticillata (wild harvested) | 500 mg | * |
| Alfalfa sprout pwd. (certified organic) | 440 mg | * |
| Beet juice pwd. (certified organic) | 300 mg | * |
| Chlorella, pharmaceutical grade, soft cell | 300 mg | * |
| Zucchini powder, freeze dried | 250 mg | * |
| Carrot root powder (certified organic) | 200 mg | * |
| Green bean powder, freeze dried | 120 mg | * |
| Broccoli sprout powder (certified organic) | 100 mg | * |
| Spinach leaf powder, freeze dried (certified organic | 100 mg | * |
| Kamut grass juice powder (certified organic) | 80 mg | * |
| Sea Vegetable complex (providing Iodine + trace minerals) | %DV | |
| Kelp, Laminaria digitata (certified organic) | 200 mg | * |
| Alaria, Alaria esculenta (certified organic) | 100 mg | * |
| Laver, Porphyra umbilicalis (certified organic) | 100 mg | * |
| Rockweed, Ascophyllum nodosum (certified organic) | 50 mg | * |
| Cell membrane & nerve support | %DV | |
| Soy lecithin powder (non-GMO) 98% oil-free | 750 mg | * |
| High fiber foods & Prebiotics | %DV | |
| Larch arabinogalactans (FiberAid AG) | 600 mg | * |
| Fructo-Oligosaccharides | 600 mg | * |
| Stabilized Brown rice Bran | 500 mg | * |
| Whole Apple fruit powder (certified organic) | 400 mg | * |
| Milled Flaxseed concentrate (de-oiled, non-GMO, certified organic) | 200 mg | * |
| Antioxidants & Circulatory support | %DV | |
| Vitamin E (water dispersible d-alpha-tocopheryl succinate) | 100 IU | 333 |
| Acerola Berry Juice Powder 25% natural vit. C., (certified organic) | 200 mg | * |
| Ginkgo biloba extract (24% ginkgoflavonglyco-sides/6% terpene lactones) | 20 mg | * |
| Green tea leaf extract (95% polyphenols, 80% catechins, 45% EGCG) | 20 mg | * |
| Grape seed standardized extract (95% polyphenols, 90% proanthocyanidins) | 20 mg | * |
| Pomegranate fruit extract, (40% ellagic acid) | 20 mg | * |
| Policosanol (60% Octacosanol; from sugar cane wax) | 5 mg | * |
| Antioxidants & Liver support | %DV | |
| Tamarind juice and pulp powder | 100 mg | * |
| Silymarin milk thistle extract, 80% silybin (Silibum marianum) | 60 mg | * |
| Dandelion root extract 4:1 | 50 mg | * |
| Dandelion leaf powder (certified organic) | 50 mg | * |
| Carrot root extract 4:1 | 50 mg | * |
| Chicory root powder (certified organic) | 25 mg | * |
| Gentian root extract 4:1 | 15 mg | * |
| Adaptogens | %DV | |
| Schizandra berry ext, 2% Schizandrin | 150 mg | * |
| Eleutherococcus senticosus root extract 0.8% eleutherosides | 80 mg | * |
| Suma (Pfaffia paniculata) root extract, (2.5% beta-ecdysterone) | 60 mg | * |
| Immune support | %DV | |
| Astragalus membranaceus root extract 70% polysaccharides | 60 mg | * |
| Larch arabinogalactan (ResistAidâ„¢ AG) | 30 mg | * |
| Beta 1,3-1,6 glucans (Saccharomyces cerevisiae) | 30 mg | * |
| Twelve (12) Dairy-Free Probiotic Cultures | (25 billion total at date of manufacture) | %DV |
| Lactobacillus acidophilus HA-122 | 2.5 billion | * |
| Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
| Lactobacillus rhamnosus B, HA-114 | 2.5 billion | * |
| Lactobacillus paracasei HA-108 | 2.5 billion | * |
| Lactobacillus plantarum HA-119 | 2.5 billion | * |
| Lactobacillus helveticus HA-128 | 0.5 billion | * |
| Bifidobacterium breve HA-129 | 2.5 billion | * |
| Bifidobacterium longum HA-135 | 2.5 billion | * |
| Bifidobacterium bifidum HA-132 | 1.25 billion | * |
| Lactococcus lactis HA-136 | 2.5 billion | * |
| Propionibacterium shermanii HA-182 | 2.5 billion | * |
| Streptococcus thermophilus HA-110 | 0.75 billion | * |
| Enzyme complex | %DV | |
| Protease 4.5 (Aspergillus oryzae) | 110 HUT | * |
| Protease 6.0 (Aspergillus oryzae) | 110 HUT | * |
| Lipase (Aspergillus niger) | 150 FCCLU | * |
| Amylase (Aspergillus oryzae) | 6 DU | * |
| Invertase (Saccharomyces cerevisiae) | 1 SU | * |
| Cellulase (Trichoderma longbrachiatum) | 7 CU | * |
| Skeletal support | %DV | |
| Vitamin D3 (in organic alfalfa base) | 1,000 IU | 250 |
| Phyto-Boron (patented, from calcium fructo borate) | 3 mg | * |
| Fortifying Phyto-minerals | %DV | |
| Phyto-Chromium (from Indian mustard, hydroponically grown) | 80 mcg | 67 |
| Phyto-Selenium (from Orgen-SE mustard seed extract, certified organic) | 50 mcg | * |
| Tonics | %DV | |
| Ginger root powder (certified organic) | 20 mg | * |
| Cayenne pepper fruit pwd. (Capsicum fr.) (certified organic) | 2 mg | * |
| Palatability factor | %DV | |
| Concord grape juice, freeze dried, Kosher (certified organic) | 210 mg | * |
* Daily Value not established.
Directions: As a food, once each day - or more often if you would like - mix one rounded tablespoon scoop (enclosed) of Green Vibrance into 4 to 8 ounces of your favorite juice, rice beverage or water. Stir briskly or shake briefly in a closed container until mixed. Best taken 30 to 45 minutes after eating. Drink, enjoy and prosper.
WARNING: Keep out of reach of children




(

(

(