Supplement Facts
* AMOUNT PER 6 CAPSULES *
Servings Per Container 40
| Amount Per Serving | %Daily Value | %Daily Value |
|---|---|---|
| Vitamin C | 500 mg | 833% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 400 IU | 1333% |
| Zinc (from zinc picolinate) | 15 mg | 100% |
| Selenium (from selenomethionine) | 99 mcg | 141% |
| Glucosamine Sulfate (from glucosamine sulfate from shellfish) | 750 mg | + |
| Chondroitin Sulfate (from shellfish) | 50 mg | + |
| Turmeric Rhizome Extract (standardized 95% curcuminoids) | 351 mg | + |
| Quercetin Dihydrate | 50 mg | + |
| Bromelain | 100 mg | + |
| Vitamin C | 1000 mg | 1667% |
| Vitamin E (from d-alpha tocopheryl acid succinate) | 800 IU | 2667% |
| Zinc (from zinc picolinate) | 30 mg | 200% |
| Selenium (from selenomethionine) | 198 mcg | 283% |
| Glucosamine Sulfate (from glucosamine sulfate from shellfish) | 1500 mg | + |
| Chondroitin Sulfate (from shellfish) | 100 mg | + |
| Turmeric Rhizome Extract (standardized 95% curcuminoids) | 702 mg | + |
| Quercetin Dihydrate | 100 mg | + |
| Bromelain | 200 mg | + |
+ Daily Value not established.
Other ingredients: Gelatin, cellulose, purified water, calcium stearate, silica, MCT.
Directions: As a dietary supplement, take 6 capsules daily, preferably 3 capsules with morning and evening meals. For best results, use as part of a low-fat diet and exercise program.




(

(
(
(