Supplement Facts
Serving Size 2 Scoops (36 g)
Servings Per Container 15
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Calories | 130 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%** |
| Saturated Fat | 0 | 1%** |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sugars | 0 | |
| Protein | 31 g | |
| Folate | 71 mcg | 18% |
| Biotin | 11 mcg | 4% |
| Calcium | 71 mg | 7% |
| Iron | 6 mg | 32% |
| Phosporus | 284 mg | 28% |
| Copper | 0 mg | 25% |
| Sodium | 500 mg | 21% |
| Potassium | 55 mg | 2% |
| L-Glutamic Acid | 5960 mg | * |
| L-Aspartic Acid | 3620 mg | * |
| L-Leucine | 2550 mg | * |
| L-Arginine | 2380 mg | * |
| L-Lysine | 1990 mg | * |
| L-Phenylalanine1 | 1630 mg | * |
| L-Serine | 1630 mg | * |
| L-Proline | 1600 mg | * |
| L-Valine1 | 1560 mg | * |
| L-Isoleucine1 | 1520 mg | * |
| Glycine | 1310 mg | * |
| L-Alanine | 1350 mg | * |
| L-Threonine1 | 1170 mg | * |
| L-Tyrosine | 1170 mg | * |
| L-Histidine | 820 mg | * |
| L-Methionine1 | 390 mg | * |
| L-Tryptophan1,2 | 420 mg | * |
| L-Cystine | 390 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet.
*Daily value not established.
Other Ingredients: Soy protein isolate, Silica.
1The eight essential amino acids.
2The L-Tryptophan in this product is naturally present in the protein. It is not added or manufactured.
Directions: Add 2 level scoops to 8 fl oz. (1 cup) of your favorite juice or beverage. Stir and Serve. Vege Fuel may also be added to a blender with ice and fresh fruit. To boost soy protein content, sprinkle into your favorite foods or recipes.
WARNING: Do not use if pregnant or nursing. Consult a healthcare professional before use if you are taking any medication or have any medical condition. Not recommended for use by individuals under the age of 18 without parental permission.
Contains soy ingredients. Produced in a facility that also processes milk, egg, wheat, tree nut, peanut, fish and shellfish ingredients.




(


(