Supplement Facts
Serving Size 1 Scoop (1 Tablespoon) (15 grams)
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 70 | |
| Calories from Fat | 45 | |
| Total Fat | 5 grams | 8%† |
| Polyunsaturated Fat | 3.5 grams | |
| Total Carbohydrate | 6 grams | 2%† |
| Dietary Fiber | 5 grams | 20%† |
| Protein | 3 grams | |
| Thiamin | 0.11 mg | 7% |
| Riboflavin | 0.03 mg | 2% |
| Niacin | 1 mg | 5% |
| Vitamin B-6 | 15 mcg | 1% |
| Folic Acid | 10 mcg | 3% |
| Biotin | 220 mcg | 73% |
| Pantothenic Acid | 9 mcg | 1% |
| Calcium | 116 mg | 12% |
| Iron | 1 mg | 6% |
| Phosphorus | 117 mg | 12% |
| Magnesium | 57 mg | 14% |
| Zinc | 0.66 mg | 4% |
| Selenium | 15 mcg | 21% |
| Copper | 0.26 mg | 13% |
| Chromium | 75 mcg | 63% |
| Molybdenum | 30 mcg | 40% |
| Potassium | 99 mg | 3% |
| White Chia Seed (Salvia hispanica) | 15 grams | * |
†Percent Daily Values are based on a 2,000 calorie diet.
*Daily Value not established.
**Typical Analysis (nutrients are naturally occurring).
Suggested Use: As a dietary supplement, add one scoop (1 tablespoon) to any food or drink. Chia can be consumed whole or in ground form. If adding to a beverage, consume shortly after mixing as beverage will thicken.




(

(
(