Supplement Facts
Serving Size 3 Tablets
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin E (as vitamin E succinate | 200 IU | 667% |
| Thiamin (vitamin B-1) | 50 mg | 3,333% |
| Riboflavin (vitamin B-2) | 50 mg | 2,941% |
| Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
| Vitamin B-6 (as pyridoxine HCl & pyridoxal-5-phosphate Coenzymated™) | 50 mg | 2,500% |
| Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobolamin) | 200 mcg | 3,333% |
| Biotin | 400 mcg | 133% |
| Panthonenic Acid (as calcium o-panthothenate & panthenine) | 55 mg | 550% |
| Calcium (as calcium carbonate & dicaclium malate) | 200 mg | 20% |
| Iron (as Ferrochel® amino acid chelate) | 6 mg | 33% |
| Iodine (as potassium iodide) | 100 mcg | 67% |
| Magnesium (as magnesium chelate, oxide & succinate) | 200 mg | 50% |
| Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15 mg | 100% |
| Selenium (as selenomethionine & sodium selenite) | 100 mcg | 143% |
| Copper (as copper citrate) | 1 mg | 50% |
| Manganese (as manganese citrate) | 3 mg | 150% |
| Chomium (as chromium polynicotinate [ChomeMate®] & picolinate) | 100 mcg | 83% |
| Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
| Sodium | 100 mg | <1% |
| Potassium (as potassium citrate) | 50 mg | 1% |
| N-Acetyl Cysteine | 100 mg | † |
| Glucosamine Sulfate HCl (vegetarian) | 100 mg | † |
| Horsetail Aerial Parts Ext. (7% silica) | 100 mg | † |
| Cranberry Fruit Ext. (90% solids) | 90 mg | † |
| Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 75 mg | † |
| Gamma-Vitamin E Complex | 67 mg | † |
| Silymarin (from milk thistle seed extract) | 60 mg | † |
| Bromelain | 60 mg | † |
| Choline (as bitartrate) | 50 mg | † |
| Inositol | 50 mg | † |
| Butcher’s Broom Root | 50 mg | † |
| Alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | † |
| DMAE (as bitartrate) | 30 mg | † |
| Grape Seed Ext. (Proanthodyn™) | 30 mg | † |
| MSM (Methylssulfonylmethane) (OptiMSM®) | 25 mg | † |
| Hawthorn Berry Extract (4:1) | 25 mg | † |
| N-Acetyl-L-Tyrosine | 25 mg | † |
| Turmeric Rhizome Extract (95% curcumin) | 25 mg | † |
| Quercetin | 25 mg | † |
| Coenzyme Q10 | 20 mg | † |
| Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20 mg | † |
| Dindolylmethane (DIM) | 20 mg | † |
| Bilberry Fruit Ext. (25% anthocyanidins) | 15 mg | † |
| Tocotrienol Complex (Tocomax®) | 10 mg | † |
| Rutin | 5 mg | † |
| Black Pepper Fruit Ext. (Bioperine®) | 3 mg | † |
| Lycopene | 3 mg | † |
| Guggul Extract (10%) | 3 mg | † |
| Boron (as amino acid chelate) | 2 mg | † |
| Lutein (FloraGlo®) | 2 mg | † |
| Astaxanthin | 100 mcg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: stearic acid, modified cellulose gum, colloidal silicon dioxide, and acacia gum. Contains soy.
Directions: 3 to 6 tablets daily with meals. This product is intended for women.
WARNING: Not for use by men or those taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or if you are diabetic, have a blood coagulation disorder, or are regularly taking any drug such as acetaminophen warfarin, or heparin, consult your physician before using this product. Men should take men’s Life Force Multiple or Life Force Multiple.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
WARNING: Accidental overdose of iron-containing products is a leading cause of total poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.





(


(