Supplement Facts
Serving Size 2 Softgels
Servings Per Container 15
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | <2% |
| Saturated Fat | 0 g | <2% |
| Trans Fat | 0 g | † |
| Cholesterol | 10 mg | 4% |
| Sodium | 5 mg | <2% |
| Vitamin A | 50 IU | <2% |
| Neptune Krill Oil (NKO™) | 1 g | † |
| Yielding: | ||
| Phospholipids, omega-3 rich | 400 mg | † |
| omega-3 fatty acids, total | 300 mg | † |
| Eicosapentaenoic acid (EPA) | 150 mg | † |
| Docosahexaenoic acid (DHA) | 90 mg | † |
| omega-6 fatty acids, total | 15 mg | † |
| Astaxanthin | 1.5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other ingredients: Gelatin, purified water, and glycerin.
Contains shellfish (krill).
Suggested Use: 2 softgels daily with the first meal for 30 days, then 1 softgel daily thereafter.
CAUTION: If you are pregnant, may become pregnant, breastfeeding, allergic to shellfish, have a blood coagulation condition or are taking anticoagulants such as warfarin, consult your healthcare professional before using this product.
Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives, or artificial color, flavors or fragrance.




(

(
(