Supplement Facts
Serving Size One (1) Tablet
| Amount Per Serving | %Daily Value for Children Under 4 Years of age | %Daily Value for Adults and Children 4 or More Years of Age | |
|---|---|---|---|
| Vitamin A (as retinyl palmitate) | 2,500 IU | 100% | 50% |
| Vitamin C (as ascorbic acid and sodium ascorbate) | 30 mg | 75% | 50% |
| Vitamin D (as cholecalciferol) | 200 IU | 50% | 50% |
| Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 150% | 50% |
| Thiamin (as thiamin mononitrate) | 0.75 mg | 107% | 50% |
| Riboflavin | 0.85 mg | 106% | 50% |
| Niacin (as niacinamide) | 10 mg | 111% | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 143% | 50% |
| Folate (as folic acid) | 200 mcg | 100% | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
| Calcium (as calcium carbonate) | 20.5 mg | 3% | 2% |
| Iron (as ferrous fumarate) | 9 mg | 90% | 50% |
| Magnesium (as magnesium oxide) | 3 mg | 2% | <1% |
| Zinc (as zinc oxide) | 1 mg | 13% | 7% |
Other ingredients: Sorbitol, fructose, cellulose, stearic acid, beet root powder (color), citric acid, natural cherry flavor, magnesium stearate and silicon dioxide.
Directions: For best results, children under 4 chew one (1) tablet and children 4 or more years of age chew two (2) tablets daily.
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Contains soy and fish (cod, polluck, haddock, hake, cusk, redfish, sole and flounder).





(

(
(
(