Supplement Facts
Serving Size One (1) Softgel
| Amount Per Serving | %Daily Value* | |
|---|---|---|
| Calories | 15 | |
| Calories from Fat | 10 | |
| Total Fat | 1.5 g | 2% |
| Lecithin | 1.36 g (1360 mg) | ** |
| Choline phosphatides | ** | |
| Inositol phosphatides | ** | |
| Cephalin | ** | |
| Linoleic acid | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other ingredients: Softgel (gelatin and glycerin).
Directions: For best results, take one (1) softgel daily.
Contains soy.





(

(
(