Supplement Facts
Serving Size 1 capsule
Servings Per Container: 90
| Amount Per Serving | %Daily Value** | |
|---|---|---|
| Proprietary Blend | 175 mg | |
| Protease *** | 3.0-9.0 | 20,000 HUT |
| Amylase *** | 4.0-6.0 | 9000 DU |
| Lipase *** | 4.0-7.0 | 900 LU |
| Lactase *** | 3.5-5.5 | 250 LacU |
| Cellulase *** | 4.5-6.5 | 250 CU |
| Invertase (Sucrase) *** | 2.5-5.5 | 0.1 IAU |
| Malt Diastase *** | 3.0-7.0 | 125 DP˚ |
| Pectinase w/Phytase *** | 3.0-6.0 | 150 AJDU |
| L-Glutamine | 100 mg | *** |
| Ginger root (Zingiber officinale) | 25 mg | *** |
| Marshmallow root (Althaea officinalis) | 25 mg | *** |
| Papaya fruit (Carica papaya) | 25 mg | *** |
| Bromelain (2400 gdu/gm, 3600 mcu/gm) | 10 mg | *** |
| N-Acetyl D-Glucosamine | 10 mg | *** |
| Gamma Oryzanol | 10 mg | *** |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Other ingredients: Vegetable capsule (vegetable fiber and water).
This product may contains an ingredient derived from crustacean shells (shrimp, lobster, crab).
Directions: Take 1 capsule with meals. May increase to 2 capsules if needed.
WARNING: Consult your physician before using this or any product if you are pregnant, nursing, taking medication or have a medical condition.
Keep out of the reach of children.




(

(