Supplement Facts
Servings Size 3 Tablets
Servings Per Container 60
| Amount Per Serving | %Daily Value | |
|---|---|---|
| Vitamin A (as CaroCare® natural mixed carotenoids) | 10000 IU | 200% |
| Vitamin C (as ascorbic acid) | 300 mg | 500% |
| Vitamin D (as cholecalciferol) | 300 IU | 75% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 200 IU | 665% |
| Vitamin K (as phytonadione) | 75 mcg | 90% |
| Thiamin (as thiamin hydrochloride) | 75 mg | 5000% |
| Riboflavin | 75 mg | 4410% |
| Niacin (as niacinamide) | 75 mg | 375% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
| Folic Acid | 600 mcg | 150% |
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1665% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 75 mg | 750% |
| Calcium (as calcium carbonate, citrate) | 200 mg | 20% |
| Iodine (as kelp) | 150 mcg | 100% |
| Magnesium (as magnesium oxide, aspartate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 30 mg | 200% |
| Selenium (as selenomethionine) | 200 mcg | 285% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese gluconate) | 5 mg | 250% |
| Chromium (as chromium GTF) | 120 mcg | 100% |
| Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 110% |
| Amino-Blend (L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Cystine, L-Lysine, L-Threonine | 800 mg | * |
| Viri-Blend (Saw Palmetto, powdered (berried), Damiana, powdered (leaf), Korean Ginseng, powdered (root), Pygeum Africanum, powdered (bark), Gingko Biloba, powdered (leaf), Raw Oyster Concentrate Nettles, powdered (leaf), Pumpkin Seed | 525 mg | * |
| Phyto-Blend Citrus Bioflavonoids (fruit), Deodorized Garlic, powdered (bulb), Green Tea Powder, Grape Seed Extract (Vitis vinifera) (seed) (standardized to 95% polyphenols), Blueberry Powder, Cranberry Powder, Wild Yam Powder, Carrot Powder, Papaya Powder, Orange Fruit Powder, Pineapple Powder, Spinach Powder, Elderberry Fruit Powder, Bilberry Fruit Powder, Black Currant Fruit Powder, Cauliflower Powder, Kale Powder, Brussels Sprouts Powder, Broccoli Powder, Apple Fruit Powder, Kiwi Fruit Powder, Grapefruit Powder | 240 mg | * |
| Enzy-Blend Papain, Bromelain, Alpha Amylase, Lipase | 50 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| PABA (para-aminobenzoic acid) | 10 mg | * |
| Choline (as choline bitartrate) | 10 mg | * |
| Inositol | 10 mg | * |
| Silica | 5 mg | * |
| Boron | 2 mg | * |
| Lycopene (as Lyc-O-Mato® natural tomato lycopene) | 500 mcg | * |
| Lutein | 500 mcg | * |
| Alpha Carotene | 140 mcg | * |
| Vanadium | 100 mcg | * |
| Cryptoxanthin | 34 mcg | * |
| Zeaxanthin | 28 mcg | * |
*Daily Value not established.
Other ingredients: Stearic acid, magnesium stearate, silica, croscarmellose sodium (disintegrant), microcrystalline cellulose, pharmaceutical glaze.
Suggested Use: As a dietary supplement for men, consume 3 tablets daily with food.
Allergen information: Contains Shellfish(oyster) ingredients.
Keep out of reach of children.





(

(