Nutrition Facts
Serving Size Twelve (12) Crackers 0.4 oz (12 g)
Servings Per Container 12
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 45Calories from Fat 10 | |
| Total Fat 1 g | 1% |
| Saturated Fat 0 g | 0% |
| Trans Fat 0 g | 0% |
| Cholesterol 0 mg | 0% |
| Sodium 130 mg | 5% |
| Total Carbohydrate 8 g | 3% |
| Dietary Fiber 0 g | 0% |
| Sugars 0 g | 0% |
| Protein 1 g | 0% |
| Vitamin A 0 mg | 0% |
| Vitamin C 0 mg | 0% |
| Vitamin B-6 40 mg | 2000% |
| Calcium 0 mg | 0% |
| Iron 800 mcg | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Calories | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65 grams | 80 grams |
| Saturated Fat | Less than | 20 grams | 25 grams |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 grams | 375 grams | |
| Dietary Fiber | 25 grams | 30 grams |
Calories per gram:
- Fat 9
- Carbohydrate 4
- Protein 4
Other Ingredients: Enriched flour, (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), partially hydrogenated soybean and cottonseed oil, ground ginger, malt syrup (malt, corn) sea salt, salt, ammonium bicarbonate, yeast, non fat dry milk.
Suggested Use:When nauseous, consume one (1) pouch of crackers (approximately 12 crackers). May be taken up to four times daily, or as directed by a healthcare professional.





(

