Supplement Facts
Serving Size 2 Capsules
Servings Per Container: 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Alpha and Beta Amylase | FCC IV (pH 4.8) | 17,310 DU* |
| Glucoamylase | FCC IV (pH 4.3) | 15 AG* |
| Protease I,II,III,IV | USP XXIII (pH 6.0) | 155,000 USP* |
| FCC IV (pH 7.0) | 52,610 PC* | |
| FCC IV (pH 4.7) | 71,350 HUT* | |
| Peptizyme SP® | (pH 7.5) | 1,000 SPU* |
| Lactase I & II | FCC IV (pH 4.5) | 1,270 LacU* |
| Cellulase | FCC IV(pH 4.5) | 251 CU* |
| HemiSeb® (a proprietary enzyme blend containing Hemicellulase, Beta Glucanase, Xylanase, Pectinase and Phytase) | FCC III (pH 4.5) | 366 HCU* |
| Lipase | FCC III (pH 6.5) | 445 LU* |
| Maltase | FCC IV (pH 4.6) | 22,100 DP* |
| Sucrose (Invertase) | FCC IV (pH 4.6) | 290 INVU* |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Other Ingredients: Microcrystalline cellulose (plant fiber), rice flour, ascorbyl palmitate and silica.
All these enzyme activities are standardized with Maltodextrin.
Sugggested use: As a dietary supplement, take two (2) capsules daily with a meal, or as directed by a healthcare professional.
Contains no yeast, barley, gluten, wheat, soy, lactose, milk products, citrus, fish, egg products, added flavorings, sugars, sweeteners, salt, preservatives, salicylates, or articial colors and coatings.





(


(